100% SECURED
PAYMENTS
CASH
ON DELIVERY
DOORSTEP
FREE SHIPPING
HASSLE FREE
EXCHANGE
Perfect Fit
Advanced Technology
Anti Micro Fungal
Heat Resistance
Breathability
Durability
Absolute Comfort
Superior International Fabrics
BBF - What Your Period Blood Says About Your Health: A Complete Guide
For many women, periods are a natural and regular part of life, but the different types of blood you experience during your menstrual cycle can provide valuable insights into your health. From the colour and consistency of your period blood to the pr...
BBF Your Guide to Winter 2024-25: Bold Colors, Cozy Textures & Fresh Trends
As we approach the chilly months of Fall and Winter 2024/2025, fashion is embracing rich colours, expressive patterns, and cosy textures. This year, winter fashion for women is all about effortless elegance, comfort, and staying ahead of the trends. ...
Sizzle in Style: Lingerie Picks Based on Your Zodiac Sign
When it comes to choosing lingerie, every woman has her own unique style. But did you know that your zodiac sign can reveal the perfect lingerie that resonates with your personality? Astrology isn’t just for understanding your love life or career...
X
Join our exclusive community of subscribers and get updates on latest offers.
SUBMIT
POPULAR SEARCHES
Bold & Bae Fashion pioneers women's intimate wear with style and comfort. Our mission is to empower women through impeccably stylish and supremely comfortable innerwear that doesn't break the bank. With a dedicated team, we've mastered every aspect of the process, from design and sourcing to quality testing and packaging. Our expertise includes working with organic, modal, and luxury anti-microbial fabrics. Powered by technology in our state-of-the-art facility, we effortlessly fulfill high demands, delivering thousands of pieces per day, aiming to change the lives of women, one lingerie at a time.
Follow-Us
Registered Office Address
Customer Care
SECURITY & PAYMENT
Size Chart
X
Bold & Bae Size Chart In CM
Size | Under Bust | Over Bust |
---|---|---|
28 A | 59-62 | 72-74 |
28 B | 59-62 | 74-76 |
28 C | 59-62 | 76-78 |
28 D | 59-62 | 78-80 |
28 DD | 59-62 | 80-82 |
28 E | 59-62 | 82-84 |
28 F | 59-62 | 85-88 |
28 FF | 59-62 | 89-92 |
28 G | 59-62 | 93-96 |
28 H | 59-62 | 97-100 |
30 A | 63-67 | 77-79 |
30 B | 63-67 | 79-81 |
30 C | 63-67 | 81-83 |
30 D | 63-67 | 83-85 |
30 DD | 63-67 | 85-88 |
30 E | 63-67 | 88-91 |
30 F | 63-67 | 92-95 |
30 FF | 63-67 | 96-99 |
30 G | 63-67 | 100-103 |
30 H | 63-67 | 104-107 |
32 A | 68-72 | 82-84 |
32 B | 68-72 | 84-86 |
32 C | 68-72 | 86-88 |
32 D | 68-72 | 88-90 |
32 DD | 68-72 | 90-93 |
32 E | 68-72 | 94-97 |
32 F | 68-72 | 98-100 |
32 FF | 68-72 | 101-104 |
32 G | 68-72 | 105-108 |
32 H | 68-72 | 109-112 |
34 A | 73-77 | 87-89 |
34 B | 73-77 | 89-91 |
34 C | 73-77 | 91-93 |
34 D | 73-77 | 93-96 |
34 DD | 73-77 | 97-100 |
34 E | 73-77 | 101-104 |
34 F | 73-77 | 105-108 |
34 FF | 73-77 | 109-112 |
34 G | 73-77 | 113-116 |
34 H | 73-77 | 117-120 |
36 A | 78-82 | 92-94 |
36 B | 78-82 | 94-96 |
36 C | 78-82 | 96-98 |
36 D | 78-82 | 98-101 |
36 DD | 78-82 | 102-105 |
36 E | 78-82 | 106-109 |
36 F | 78-82 | 110-113 |
36 FF | 78-82 | 114-117 |
36 G | 78-82 | 118-121 |
36 H | 78-82 | 122-125 |
38 A | 83-87 | 97-99 |
38 B | 83-87 | 99-101 |
38 C | 83-87 | 101-103 |
38 D | 83-87 | 103-106 |
38 DD | 83-87 | 107-110 |
38 E | 83-87 | 111-114 |
38 F | 83-87 | 115-118 |
38 FF | 83-87 | 119-122 |
38 G | 83-87 | 123-126 |
38 H | 83-87 | 127-130 |
40 A | 88-92 | 102-104 |
40 B | 88-92 | 104-106 |
40 C | 88-92 | 106-108 |
40 D | 88-92 | 108-111 |
40 DD | 88-92 | 112-115 |
40 E | 88-92 | 116-119 |
40 F | 88-92 | 120-123 |
40 FF | 88-92 | 124-127 |
40 G | 88-92 | 128-131 |
40 H | 88-92 | 132-135 |
42 A | 93-97 | 107-109 |
42 B | 93-97 | 109-111 |
42 C | 93-97 | 111-113 |
42 D | 93-97 | 113-116 |
42 DD | 93-97 | 117-120 |
42 E | 93-97 | 121-124 |
42 F | 93-97 | 125-128 |
42 FF | 93-97 | 129-132 |
42 G | 93-97 | 133-136 |
42 H | 93-97 | 137-140 |
44 A | 98-102 | 112-114 |
44 B | 98-102 | 114-116 |
44 C | 98-102 | 116-118 |
44 D | 98-102 | 118-121 |
44 DD | 98-102 | 122-125 |
44 E | 98-102 | 126-129 |
44 F | 98-102 | 130-133 |
44 FF | 98-102 | 134-137 |
44 G | 98-102 | 138-141 |
44 H | 98-102 | 142-145 |
46 A | 103-107 | 117-119 |
46 B | 103-107 | 119-121 |
46 C | 103-107 | 121-123 |
46 D | 103-107 | 123-126 |
46 DD | 103-107 | 127-130 |
46 E | 103-107 | 131-134 |
46 F | 103-107 | 135-138 |
46 FF | 103-107 | 139-142 |
46 G | 103-107 | 143-146 |
46 H | 103-107 | 147-150 |
48 A | 108-112 | 122-124 |
48 B | 108-112 | 124-126 |
48 C | 108-112 | 126-128 |
48 D | 108-112 | 128-131 |
48 DD | 108-112 | 132-135 |
48 E | 108-112 | 136-139 |
48 F | 108-112 | 140-143 |
48 FF | 108-112 | 144-147 |
48 G | 108-112 | 148-151 |
48 H | 108-112 | 152-155 |
Size Chart
X
Bold & Bae Size Chart In CM
Measurement | Hip | Waist |
---|---|---|
S | 84-91 | 66-71 |
M | 91-99 | 71-76 |
L | 99-107 | 76-81 |
XL | 107-114 | 81-86 |
XXL | 114-122 | 86-91 |
Bold & Bae Size Chart In INCH
Measurement | Hip | Waist |
---|---|---|
S | 36.5-38.5 | 26-28 |
M | 38.5-40.5 | 28-30 |
L | 40.5-42.5 | 30-32 |
XL | 42.5-45.5 | 32-34 |
XXL | 45.5-48.5 | 34-36 |
Size Chart
X
Bold & Bae Size Chart In CM
Size | Chest | Waist | Hip |
---|---|---|---|
S | 82.5-86.5 | 70-74 | 90-94 |
M | 87.5-91.5 | 75-79 | 95-99 |
L | 92.5-96.5 | 80-84 | 100-104 |
XL | 97.5-101.5 | 85-89 | 105-109 |
XXL | 102.5-106.5 | 90-94 | 110-114 |
3XL | 107.5-111.5 | 95-99 | 115-119 |
4XL | 112.5-116.5 | 100-104 | 120-124 |
Bold & Bae Size Chart In INCH
Size | Chest | Waist | Hip |
---|---|---|---|
S | 33-34.5 | 28-29.5 | 36-37.5 |
M | 35-36.5 | 30-31.5 | 38-39.5 |
L | 37-38.5 | 32-33.5 | 40-41.5 |
XL | 39-40.5 | 34-35.5 | 42-43.5 |
XXL | 41-42.5 | 36-37.5 | 44-45.5 |
3XL | 43-44.5 | 38-39.5 | 46-47.5 |
4XL | 45-46.5 | 40-41.5 | 48-49.5 |
X
We promise to keep your details safe with us.